The two seater 155 h.p. Bearcat had a factory guarantee of 100 m.p.h. and a price tag of 4,955 pounds. The engine reached its ultimate in design in 1931 with the introduction of the double overhead camshaft DV32 with four valves per cylinder, and was considered a must by all young university freshmen in America of the '30's. |
The Stutz Bearcat 1931 is the third generation of this American sports car that was built from 1931 to 1934 in Indianapolis. Stutz started building cars in 1911 and the company built about 25,000 cars until the company closed down in 1934. The brand name and model, Stutz Bearcat, was used again in the 1970s and 1980s by another company.
|
Glossy light green body, glossy dark green chassis |
Cream body, bright red top panels, darker red chassis |
Cream body, emerald green chassis |
French blue body, battleship grey chassis |
Dark blue body & top panels, cream side panels, dark blue chassis |
|   | ||||
Red, silver detailing (Matchbox Collectibles YY014A/C - Grand Marquis Series) |
Yellow, silver detailing (Matchbox Collectibles DYM35179 - Cars Of The Rich & Infamous Collection) (Wanted) |
Showing the smooth boat tail (left) and the later version with a cast 'V' ridge which was added to seperate the colours on bodies with two tone paint schemes |
Rear bumper types (Millennium Edition of the Yesteryear Book) |
| Information as from "The Yesteryear Book 1956-2002" | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issue | Year of Release | Colour | Door Tops | Cast 'V' Ridge On Boat-Tail | Seats | Grille | Plated Parts | Steering Wheel | Wheels | Rear Bumper | Axles | Threaded Screw Hole | Baseplate | Rarity | Box |
| 1 | 1974 | Glossy light green body, glossy dark green chassis | Glossy light green | No | Bright red | Bright red | Brass | Black | Chrome 24 spoke | Type A | Riveted | No | LESNEY © 1973 ENGLAND | R | H |
| 2 | Glossy light green body, glossy dark green chassis | Glossy light green | No | Bright red | Bright red | Brass | Black | Chrome 24 spoke | Type B | Riveted | No | LESNEY © 1973 ENGLAND | R | H | |
| 3 | Glossy light green body, glossy dark green chassis | Glossy light green | No | Bright red | Bright red | Brass | Black | Chrome 24 spoke | Type B | Riveted | No | LESNEY © 1974 ENGLAND | H | ||
| 4 | Glossy light green body, glossy dark green chassis | Glossy light green | No | Dark red | Bright red | Brass | Black | Chrome 24 spoke | Type B | Riveted | No | LESNEY © 1974 ENGLAND | S | H | |
| 5 | 1979 | Cream body, bright red top panels, darker red chassis | Bright red | No | Bright red | Bright red | Silver | Black | Chrome 24 spoke (WW) | Type B | Riveted | No | LESNEY © 1974 ENGLAND | S | I |
| 6 | Cream body, bright red top panels, darker red chassis | Bright red | No | Bright red | Black | Silver | Black | Chrome 24 spoke (WW) | Type B | Riveted | No | LESNEY © 1974 ENGLAND | S | I | |
| 7 | Cream body, bright red top panels, darker red chassis | Bright red | No | Black | Black | Silver | Black | Chrome 24 spoke (WW) | Type B | Riveted | No | LESNEY © 1974 ENGLAND | I | ||
| 8 | Cream body, bright red top panels, darker red chassis | Bright red | Yes | Bright red | Black | Silver | Black | Chrome 24 spoke (WW) | Type B | Riveted | No | LESNEY © 1974 ENGLAND | S | I | |
| 9 | Cream body, bright red top panels, darker red chassis | Bright red | Yes | Bright red | Dark red | Silver | Black | Chrome 24 spoke (WW) | Type B | Riveted | No | LESNEY © 1974 ENGLAND | S | I | |
| 10 | Cream body, bright red top panels, darker red chassis | Bright red | Yes | Black | Black | Silver | Black | Chrome 24 spoke (WW) | Type B | Riveted | No | LESNEY © 1974 ENGLAND | I | ||
| 11 | Cream body, bright red top panels, darker red chassis | Cream | Yes | Bright red | Bright red | Silver | Black | Chrome 24 spoke (WW) | Type B | Riveted | No | LESNEY © 1974 ENGLAND | S | I | |
| 12 | Cream body, bright red top panels, darker red chassis | Cream | Yes | Black | Black | Silver | Black | Chrome 24 spoke (WW) | Type B | Riveted | No | LESNEY © 1974 ENGLAND | I | ||
| 13 | Cream body, bright red top panels, darker red chassis | Cream | Yes | Black | Black | Silver | Black | Red solid (WW) | Type B | Riveted | No | LESNEY © 1974 ENGLAND | D | I | |
| 14 | Cream body, bright red top panels, darker red chassis | Cream | Yes | Black | Dark red | Silver | Black | Chrome 24 spoke (WW) | Type B | Riveted | No | LESNEY © 1974 ENGLAND | I | ||
| 15 | 1981 | Cream body, emerald green chassis | Cream | Yes | Black | Dark red | Silver | Black | Chrome 24 spoke (WW) | Type B | Riveted | No | LESNEY © 1974 ENGLAND | I | |
| 16 | Cream body, emerald green chassis | Cream | Yes | Black | Black | Silver | Black | Chrome 24 spoke (WW) | Type B | Riveted | No | LESNEY © 1974 ENGLAND | I/J | ||
| 17 | Cream body, emerald green chassis | Cream | Yes | Black | Black | Silver | Black | Red 12 spoke (WW) | Type B | Riveted | No | LESNEY © 1974 ENGLAND | D | I/J | |
| 18 | 1985 | French blue body, battleship grey chassis | French blue | Yes | Tan | Black | Silver | Black | Chrome 24 spoke | Type B | Riveted | No | LESNEY © 1974 ENGLAND | J | |
| 19 | French blue body, battleship grey chassis | French blue | Yes | Oatmeal pale tan | Black | Silver | Black | Chrome 24 spoke | Type B | Riveted | No | LESNEY © 1974 ENGLAND | J | ||
| 20 | 1990 | Dark blue body & top panels, cream side panels, dark blue chassis | Dark blue | Yes | Dark red | Black | Bright silver | Tan with black spokes | Chrome 24 spoke (WF) | Type B | Press-fit | Yes | MATCHBOX © 1979 MACAU | N/P | |
| 21 | Dark blue body & top panels, cream side panels, dark blue chassis | Dark blue | Yes | Maroon | Black | Bright silver | Tan with black spokes | Chrome 24 spoke (WF) | Type B | Press-fit | Yes | MATCHBOX © 1979 MACAU | N | ||
| 22 | Dark blue body & top panels, cream side panels, dark blue chassis | Dark blue | Yes | Maroon | Black | Bright silver | Light olive green with black spokes | Chrome 24 spoke (WF) | Type B | Press-fit | Yes | MATCHBOX © 1979 MACAU | N | ||
| 23 | 1995 | Bright red body & top panels, gloss black chassis | Bright red | Yes | Light tan | Black | Bright silver | Black with light tan spokes | Chrome 24 spoke (WF) | Type B | Press-fit | Yes | MATCHBOX © 1979 MACAU | N2 | |
| Wheels: BW - Black or White Walled Tyres; WW - White Walled Tyres; WF - White Flanged Tyres | |||||||||||||||
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | |||||||||||||||
| Box: H - Woodgrain effect with clear panel; I - Straw coloured with clear panels; J - Red 'Made in England' with clear panel; N - Red 'Made in Macau' with card diorama; N2 - Red 'Made in China' with card diorama and with 'Matchbox Collectibles' details; P - White with black printing only | |||||||||||||||
![]()